The Premier League is a corporation in which the 20 member clubs act as shareholders. Seasons run from August to May, with teams playing 38 matches each (playing each team in the league twice, home and away) totalling 380 matches in the season. Most games are played in the afternoons of Saturdays and Sundays, the other games during weekday evenings. It is currently sponsored by Barclays Bank and thus officially known as the Barclays Premier League. Outside England, it is commonly referred to as the English Premier League (EPL).
The Premier League is the most-watched football league in the world, broadcast in 212 territories to 643 million homes and a potential TV audience of 4.7 billion people. In the 2010–11 season, the average Premier League match attendance was 35,363, the second highest of any professional football league behind the Bundesliga, and stadium occupancy was 92% capacity. The Premier League ranked second in the UEFA coefficients of leagues based on performances in European competitions over the last five years.
The following football team nicknames that were/are still playing in the Premier League
Logo | Club | Nickname |
Arsenal F.C. | The Gunners | |
Aston Villa F.C. | The Villans | |
Birmingham City F.C. | Blues | |
Blackburn Rovers F.C. | Rovers, Blue and Whites, The Riversiders | |
Blackpool F.C. | The Seasiders, The Pool, The Tangerines | |
Bolton Wanderers F.C. | The Trotters | |
Bournemouth A.F.C. | The Cherries | |
Bradford City A.F.C. | The Bantams, The Paraders | |
Burnley F.C. | The Clarets | |
Cardiff City F.C. | The Bluebirds | |
Charlton Athletic F.C. | The Addicks, The Red Robins, The Valiants, Red Army | |
Chelsea F.C. | The Blues, The Pensioners | |
Crystal Palace F.C. | Eagles, Glaziers | |
Derby County F.C. | The Rams | |
Everton F.C. | The Toffees, The Blues | |
Fulham F.C. | The Cottagers, The Whites, The Lilywhites. | |
Hull City A.F.C. | The Tigers | |
Leeds United A.F.C. | The Whites, United, The Peacocks | |
Leicester City F.C. | The Foxes, The Filberts, The Blues | |
Liverpool F.C. | The Reds | |
Manchester City F.C. | City, The Citizens, The Sky Blues | |
Manchester United F.C. | The Red Devils | |
Middlesbrough F.C. | The Boro. Smoggies | |
Newcastle United F.C. | The Magpies, The Toon | |
Norwich City F.C. | The Canaries | |
Portsmouth F.C. | Pompey, The Blue Army | |
Queens Park Rangers F.C. | QPR, Hoops, Super Hoops, R's | |
Reading F.C. | The Royals | |
Southampton F.C. | Saints | |
Stoke City F.C. | The Potters | |
Sunderland A.F.C. | The Black Cats | |
Swansea City A.F.C. | The Swans, The Jacks | |
Tottenham Hotspur F.C. | Spurs, Lilywhites | |
West Bromwich Albion F.C. | The Baggies, The Trostles | |
West Ham United F.C. | The Irons, The Hammers | |
Wigan Athletic F.C. | The Latics | |
Wolverhampton Wanderers F.C. | Wolves |
I really like your take on the issue. I now have a clear idea on what this matter is all about..
ข่าวฟุตบอลทั้งหมด